Small peristaltic pump BJ-RZ1030-4 was composed of high precision stepper motor to achieve reliable performance on small flow rate transfer and flip-top mechanism pump head to achieve fast tube loading, one-touch installation and small footprint make it very popular in compact space-saving instrument to dispense few milliliter fluids.

안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. |
[RUNZE FLUID] RZ1030-4 Mini Peristaltic Pump




Small peristaltic pump BJ-RZ1030-4 was composed of high precision stepper motor to achieve reliable performance on small flow rate transfer and flip-top mechanism pump head to achieve fast tube loading, one-touch installation and small footprint make it very popular in compact space-saving instrument to dispense few milliliter fluids.
| Model No. | BJ-RZ1030-4 | BJ-RZ1030B |
| Pump Roller | POM 4 rollers (low pulse) | POM 4 / 8 rollers (low pulse) |
| Pump Head Material | ABS engineering plastic | PPS |
| Motor type | NMB 1.8° 42 stepper motor | NMB 1.8° 42 stepper motor |
| Input voltage | 24V DC | 24V DC |
| Rated Current | 1.1A | 1.1A |
| Max Power | 9.2W | 9.2W |
| Motor Speed | 0-400rpm | 0-400rpm |
| Flow Range | 12.5-170ml/min | 9-183ml/min |
| Tubing Size | ID0.64-3.0mm WT0.8-1.0mm OD≤5mm | ID0.64-3.0mm WT0.8-1.0mm OD≤5mm |
| Tubing Life | Silicone≥200H BPT Rubber≥1000H Viton≥1000H | Silicone≥200H BPT Rubber≥1000H Viton≥1000H |
| Pressure Rating | Up to 2 bar(30psi) | Up to 2 bar(30psi) |
| Working Environment | 0-40℃, ≤80% non-condensing | 0-40℃, ≤80% non-condensing |
| Max DB | 70db | 70db |
| Suction | About 5 meters | About 5 meters |
| Dimension (L*W*H) | 57*57*63.5mm | 57*57*72.4mm |
| Net Weight | 424g | 432g |


Flow Rate for Reference of Small Peristaltic Pump
| Model | Tubing | BPT Rubber Tube | Silicone Tube | |||||||||||||||
| RZ-1030-4 | ID(mm) | 0.8mm | 1.0mm | |||||||||||||||
| WT(mm) | 0.64 | 0.76 | 0.89 | 1.02 | 1.14 | 1.3 | 1.42 | 1.52 | 1.65 | 1.85 | 2.06 | 2.29 | 2.54 | 2.79 | 1 | 2 | 3 | |
| Max flow rate (ml/min) | 12.5 | 17.3 | 22 | 28.2 | 33.4 | 42.5 | 51.9 | 59.4 | 72.2 | 89 | 101.9 | 112.6 | 137.6 | 146.9 | 26.1 | 105 | 170 | |
| RZ-1030B | ID(mm) | 0.8mm | 1.0mm | |||||||||||||||
| WT(mm) | 0.64 | 0.76 | 0.89 | 1.02 | 1.14 | 1.3 | 1.42 | 1.52 | 1.65 | 1.85 | 2.06 | 2.29 | 2.54 | 2.79 | 1 | 2 | 3 | |
| 4 rollers | Max flow rate (ml/min) | 12 | 15 | 18 | 25 | 32 | 38 | 47 | 50 | 56 | 70 | 87 | 94 | 113 | 128 | 24 | 74 | 183 |
| 8 rollers | 9 | 14 | 14 | 21 | 27 | 32 | 38 | 42 | 43 | 55 | 61 | 71 | 77 | 81 | 17 | 57 | 114 | |
*Note: Test under room temperature 20℃ and no external pressure (water), Flow rate may vary from different media, condition, pressure, humidity, temperature, etc. The data is for reference only.

모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항

안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. |
[RUNZE FLUID] RZ1030-4 Mini Peristaltic Pump




Small peristaltic pump BJ-RZ1030-4 was composed of high precision stepper motor to achieve reliable performance on small flow rate transfer and flip-top mechanism pump head to achieve fast tube loading, one-touch installation and small footprint make it very popular in compact space-saving instrument to dispense few milliliter fluids.
| Model No. | BJ-RZ1030-4 | BJ-RZ1030B |
| Pump Roller | POM 4 rollers (low pulse) | POM 4 / 8 rollers (low pulse) |
| Pump Head Material | ABS engineering plastic | PPS |
| Motor type | NMB 1.8° 42 stepper motor | NMB 1.8° 42 stepper motor |
| Input voltage | 24V DC | 24V DC |
| Rated Current | 1.1A | 1.1A |
| Max Power | 9.2W | 9.2W |
| Motor Speed | 0-400rpm | 0-400rpm |
| Flow Range | 12.5-170ml/min | 9-183ml/min |
| Tubing Size | ID0.64-3.0mm WT0.8-1.0mm OD≤5mm | ID0.64-3.0mm WT0.8-1.0mm OD≤5mm |
| Tubing Life | Silicone≥200H BPT Rubber≥1000H Viton≥1000H | Silicone≥200H BPT Rubber≥1000H Viton≥1000H |
| Pressure Rating | Up to 2 bar(30psi) | Up to 2 bar(30psi) |
| Working Environment | 0-40℃, ≤80% non-condensing | 0-40℃, ≤80% non-condensing |
| Max DB | 70db | 70db |
| Suction | About 5 meters | About 5 meters |
| Dimension (L*W*H) | 57*57*63.5mm | 57*57*72.4mm |
| Net Weight | 424g | 432g |


Flow Rate for Reference of Small Peristaltic Pump
| Model | Tubing | BPT Rubber Tube | Silicone Tube | |||||||||||||||
| RZ-1030-4 | ID(mm) | 0.8mm | 1.0mm | |||||||||||||||
| WT(mm) | 0.64 | 0.76 | 0.89 | 1.02 | 1.14 | 1.3 | 1.42 | 1.52 | 1.65 | 1.85 | 2.06 | 2.29 | 2.54 | 2.79 | 1 | 2 | 3 | |
| Max flow rate (ml/min) | 12.5 | 17.3 | 22 | 28.2 | 33.4 | 42.5 | 51.9 | 59.4 | 72.2 | 89 | 101.9 | 112.6 | 137.6 | 146.9 | 26.1 | 105 | 170 | |
| RZ-1030B | ID(mm) | 0.8mm | 1.0mm | |||||||||||||||
| WT(mm) | 0.64 | 0.76 | 0.89 | 1.02 | 1.14 | 1.3 | 1.42 | 1.52 | 1.65 | 1.85 | 2.06 | 2.29 | 2.54 | 2.79 | 1 | 2 | 3 | |
| 4 rollers | Max flow rate (ml/min) | 12 | 15 | 18 | 25 | 32 | 38 | 47 | 50 | 56 | 70 | 87 | 94 | 113 | 128 | 24 | 74 | 183 |
| 8 rollers | 9 | 14 | 14 | 21 | 27 | 32 | 38 | 42 | 43 | 55 | 61 | 71 | 77 | 81 | 17 | 57 | 114 | |
*Note: Test under room temperature 20℃ and no external pressure (water), Flow rate may vary from different media, condition, pressure, humidity, temperature, etc. The data is for reference only.

모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항
티디엘사이언스
대표이사 : 짠드억로이
주소 : 경기도 화성시 경기대로 1014, 6층 603-93호(병점동, 병점프라자)
전화 : 031-232-6799|팩스 : 031-8057-6779
이메일 : tdl-sci@naver.com