
안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. |
[RUNZE FLUID] LM60 Series _ Box-type Peristaltic Pump



<LM60A>




<LM60B>
Working mode
1. Calibration Mode: For ensure accuracy of dispensing volume and flow rate before starting any other working mode or when pump/tubing get replaced
2. Continuous Mode: For continuous liquid transfer with no specific requirements
3. Rationing Mode : Realize one-off liquid dispensing in specific volume within spe- cific period of time under specific speed
4. Reservation Mode : Realize liquid dispensing in specific volume at N times under specific speed
Control mode (Interface)
1. Keyboard control mode
Foot input interface; Foot pedal control start stop
2.External control mode
External control speed control signal input interface;Supports multiple speed control signals
External control turn signal input interface; Support steering switching control External control start signal input interface; Support start/stop switching control
3.Communication control mode:
External communication control interface: RS232/RS485

Please refer to the installation steps of a stepper motor peristaltic pump with the same pump head for the installation of the pump tube
Technical Parameter
| Model No. | LM60A | LM60B |
| Rotary coding port | - | Can rotate to change editing position and content |
| Power | 35W | 20W |
| Dimension (L*W*H) | 143*205.8*199.3mm (without pump head) | 100*175.5*96mm (without pump head) |
| Net weight | 3.5kg (without pump head) | 1.45kg (without pump head) |
| Speed range | 0.1rpm ~ 300/400rpm(Maximum speed vary from different pump heads,tube type and tube sizes) | |
| Speed resolution | ±0.1rpm | |
| Working mode | Continuous mode, Rationing mode, Booking mode, Calibration mode | |
| Power supply | DC24V±10% | |
| Operating temperature | 0 ~ 40℃ | |
| Operating humidity | <80% | |
| Protection level | IP31 | |
Max.Flow Rate Table
◆ LM60A ⸺Max.Flow Rate Table(ml/min)
| Tubing (ID*WT mm) | Pump head | ||||||||||
| SN15-3-14# | SN15-3-16# | SN15-3-25# | SN15-3-17# | SN15-6-14# | SN25-3-15# | YZ1515X-3 | YZ1515X-6 | YZ2515X-3 | FG-16-3L | FG-16-6L | |
| 14# (1.6*1.6) | 68 | — | — | 56 | — | — | 117 | 76 | — | 120 | 108 |
| 19# (2.4*1.6) | — | — | — | — | — | — | — | — | — | 257 | 216 |
| 16# (3.2*1.6) | — | 270 | — | — | 192 | — | 389 | 244 | — | 441 | 363 |
| 25# (4.8*1.6) | — | — | 573 | — | — | — | 752 | — | — | 790 | 583 |
| 17# (6.4*1.6) | — | — | — | 997 | — | — | 1249 | — | — | 1212 | 900 |
| 15# (4.8*2.5) | — | — | — | — | — | — | 517 | — | — | 783 | — |
| 24# (6.4*2.4) | — | — | — | — | — | — | 1295 | — | — | — | — |
◆ LM60B ⸺Max.Flow Rate Table(ml/min)
| Tubing (ID*WT mm) | Pump head | ||||||||
| BJ-RZ1030-4 | BJ-RZ1030B-4 | BJ-RZ1030B-8 | RZ01-0.8-4 | RZ01-1.6-4 | RZ02-0.8-3 | RZ02-0.8-6 | RZ02-1.6-3 | RZ02-1.6-6 | |
| 0.64*0.8 | 12 | 12 | 9 | 12 | 16 | 13 | — | — | — |
| 0.76*0.8 | 15 | 15 | 14 | 13 | 18 | 16 | — | — | — |
| 0.89*0.8 | 18 | 18 | 17 | 16 | 27 | 21 | — | — | — |
| 1.02*0.8 | 25 | 25 | 22 | 20 | 30 | 26 | — | — | — |
| 1.14*0.8 | 28 | 28 | 28 | 22 | 37 | 31 | — | — | — |
| 1.30*0.8 | 32 | 32 | 32 | 24 | 41 | 33 | — | — | — |
| 1.42*0.8 | 40 | 40 | 36 | 32 | 59 | 45 | — | — | — |
| 1.52*0.8 | 47 | 47 | 43 | 41 | 74 | 51 | — | — | — |
| 1.65*0.8 | 56 | 56 | 50 | 43 | 77 | 55 | — | — | — |
| 1.85*0.8 | 70 | 70 | 57 | 50 | 94 | 61 | — | — | — |
| 2.06*0.8 | 84 | 84 | 65 | 55 | 101 | 66 | — | — | — |
| 2.29*0.8 | 94 | 94 | 77 | 61 | 120 | 86 | — | — | — |
| 2.54*0.8 | 104 | 104 | 90 | 75 | 153 | 105 | — | — | — |
| 2.79*0.8 | 128 | 128 | 96 | 96 | 161 | 114 | — | — | — |
| 1.0*1.0 | 26 | 24 | 17 | — | — | — | — | 23 | 19 |
| 2.0*1.0 | 105 | 99 | 84 | — | — | — | — | 57 | 51 |
| 3.0*1.0 | 170 | 170 | 114 | — | — | — | — | 112 | 105 |
| 0.8*1.6 | — | — | — | — | — | — | — | 14 | — |
| 1.6*1.6 | — | — | — | — | — | — | — | 48 | — |
| 2.4*1.6 | — | — | — | — | — | — | — | 94 | — |
| 3.2*1.6 | — | — | — | — | — | — | — | 152 | — |
| — | — | — | — | — | — | — | 236 | 183 | |
Note: SN series pump head speed 300rpm, other pump head speed 400rpm, tested with water at room temperature and pressure, flow rate data is for reference only.
Dimensions(Unit:mm)

모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항

안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. |
[RUNZE FLUID] LM60 Series _ Box-type Peristaltic Pump



<LM60A>




<LM60B>
Working mode
1. Calibration Mode: For ensure accuracy of dispensing volume and flow rate before starting any other working mode or when pump/tubing get replaced
2. Continuous Mode: For continuous liquid transfer with no specific requirements
3. Rationing Mode : Realize one-off liquid dispensing in specific volume within spe- cific period of time under specific speed
4. Reservation Mode : Realize liquid dispensing in specific volume at N times under specific speed
Control mode (Interface)
1. Keyboard control mode
Foot input interface; Foot pedal control start stop
2.External control mode
External control speed control signal input interface;Supports multiple speed control signals
External control turn signal input interface; Support steering switching control External control start signal input interface; Support start/stop switching control
3.Communication control mode:
External communication control interface: RS232/RS485

Please refer to the installation steps of a stepper motor peristaltic pump with the same pump head for the installation of the pump tube
Technical Parameter
| Model No. | LM60A | LM60B |
| Rotary coding port | - | Can rotate to change editing position and content |
| Power | 35W | 20W |
| Dimension (L*W*H) | 143*205.8*199.3mm (without pump head) | 100*175.5*96mm (without pump head) |
| Net weight | 3.5kg (without pump head) | 1.45kg (without pump head) |
| Speed range | 0.1rpm ~ 300/400rpm(Maximum speed vary from different pump heads,tube type and tube sizes) | |
| Speed resolution | ±0.1rpm | |
| Working mode | Continuous mode, Rationing mode, Booking mode, Calibration mode | |
| Power supply | DC24V±10% | |
| Operating temperature | 0 ~ 40℃ | |
| Operating humidity | <80% | |
| Protection level | IP31 | |
Max.Flow Rate Table
◆ LM60A ⸺Max.Flow Rate Table(ml/min)
| Tubing (ID*WT mm) | Pump head | ||||||||||
| SN15-3-14# | SN15-3-16# | SN15-3-25# | SN15-3-17# | SN15-6-14# | SN25-3-15# | YZ1515X-3 | YZ1515X-6 | YZ2515X-3 | FG-16-3L | FG-16-6L | |
| 14# (1.6*1.6) | 68 | — | — | 56 | — | — | 117 | 76 | — | 120 | 108 |
| 19# (2.4*1.6) | — | — | — | — | — | — | — | — | — | 257 | 216 |
| 16# (3.2*1.6) | — | 270 | — | — | 192 | — | 389 | 244 | — | 441 | 363 |
| 25# (4.8*1.6) | — | — | 573 | — | — | — | 752 | — | — | 790 | 583 |
| 17# (6.4*1.6) | — | — | — | 997 | — | — | 1249 | — | — | 1212 | 900 |
| 15# (4.8*2.5) | — | — | — | — | — | — | 517 | — | — | 783 | — |
| 24# (6.4*2.4) | — | — | — | — | — | — | 1295 | — | — | — | — |
◆ LM60B ⸺Max.Flow Rate Table(ml/min)
| Tubing (ID*WT mm) | Pump head | ||||||||
| BJ-RZ1030-4 | BJ-RZ1030B-4 | BJ-RZ1030B-8 | RZ01-0.8-4 | RZ01-1.6-4 | RZ02-0.8-3 | RZ02-0.8-6 | RZ02-1.6-3 | RZ02-1.6-6 | |
| 0.64*0.8 | 12 | 12 | 9 | 12 | 16 | 13 | — | — | — |
| 0.76*0.8 | 15 | 15 | 14 | 13 | 18 | 16 | — | — | — |
| 0.89*0.8 | 18 | 18 | 17 | 16 | 27 | 21 | — | — | — |
| 1.02*0.8 | 25 | 25 | 22 | 20 | 30 | 26 | — | — | — |
| 1.14*0.8 | 28 | 28 | 28 | 22 | 37 | 31 | — | — | — |
| 1.30*0.8 | 32 | 32 | 32 | 24 | 41 | 33 | — | — | — |
| 1.42*0.8 | 40 | 40 | 36 | 32 | 59 | 45 | — | — | — |
| 1.52*0.8 | 47 | 47 | 43 | 41 | 74 | 51 | — | — | — |
| 1.65*0.8 | 56 | 56 | 50 | 43 | 77 | 55 | — | — | — |
| 1.85*0.8 | 70 | 70 | 57 | 50 | 94 | 61 | — | — | — |
| 2.06*0.8 | 84 | 84 | 65 | 55 | 101 | 66 | — | — | — |
| 2.29*0.8 | 94 | 94 | 77 | 61 | 120 | 86 | — | — | — |
| 2.54*0.8 | 104 | 104 | 90 | 75 | 153 | 105 | — | — | — |
| 2.79*0.8 | 128 | 128 | 96 | 96 | 161 | 114 | — | — | — |
| 1.0*1.0 | 26 | 24 | 17 | — | — | — | — | 23 | 19 |
| 2.0*1.0 | 105 | 99 | 84 | — | — | — | — | 57 | 51 |
| 3.0*1.0 | 170 | 170 | 114 | — | — | — | — | 112 | 105 |
| 0.8*1.6 | — | — | — | — | — | — | — | 14 | — |
| 1.6*1.6 | — | — | — | — | — | — | — | 48 | — |
| 2.4*1.6 | — | — | — | — | — | — | — | 94 | — |
| 3.2*1.6 | — | — | — | — | — | — | — | 152 | — |
| — | — | — | — | — | — | — | 236 | 183 | |
Note: SN series pump head speed 300rpm, other pump head speed 400rpm, tested with water at room temperature and pressure, flow rate data is for reference only.
Dimensions(Unit:mm)

모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항
티디엘사이언스
대표이사 : 짠드억로이
주소 : 경기도 화성시 경기대로 1014, 6층 603-93호(병점동, 병점프라자)
전화 : 031-232-6799|팩스 : 031-8057-6779
이메일 : tdl-sci@naver.com