
안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. |
[RUNZE FLUID] LM40 Series _ Box-type Peristaltic Pump


<LM40A>


<LM40B>

Please refer to the installation steps of a stepper motor peristaltic pump with the same pump head for the installation of the pump tube

Interface
1.Foot pedal input interface:Foot switch control start and stop (Keypad control mode only)
2.Input interface for external control signal of regulating speed:Support switching multiple control inputs (External control mode only)
3.Input interface for external control veer signal:Support veer switching control inputs (External control mode/ Foot switch mode only)
4.Input interface for external control start signal:Support start/stop switching control inputs (External control mode only)
5.Communication Control: RS485 (Communication control mode only)
Technical Parameter
| Model No. | LM40A | LM40B |
| Speed range | 0.1rpm ~ 300/400rpm (the Max. Speed varies from pump head or pump tubing configuration) | |
| Speed resolution | ±0.1rpm | |
| Power Supply | DC24V±10% | |
| Operating temperature | 0℃ ~ 40℃ | |
| Operating humidity | < 80% relative humidity, non-condensing | |
| IP Grade | IP31 | |
| Dimension (L*W*H) | 122*200*149.2mm (without pump head) | 107.7*150*99mm (without pump head) |
| Net weight | 1.64Kg (without pump head) | 0.90Kg (without pump head) |
| Power | 35W | 20W |
Max.Flow Rate Table
◆ LM40A ⸺Max.Flow Rate Table(ml/min)
| Tubing ID*WT(mm) | Pump head | |||||||||||
| SN15-3-14# | SN15-3-16# | SN15-3-25# | SN15-3-17# | SN15-6-14# | SN15-6-16# | SN25-3-15# | YZ1515X-3 | YZ1515X-6 | YZ2515X-3 | FG-16-3L | FG-16-6L | |
| 14# ~1.6*1.6 | 68 | - | - | - | 56 | - | - | 117 | 76 | - | 120 | 108 |
| 19# ~2.4*1.6 | - | - | - | - | - | - | - | - | - | - | 257 | 216 |
| 16# ~3.2*1.6 | - | 270 | - | - | - | 192 | - | 389 | 244 | - | 441 | 363 |
| 25# ~4.8*1.6 | - | - | 573 | - | - | - | - | 752 | - | - | 790 | 583 |
| 17# ~6.4*1.6 | - | - | - | 997 | - | - | - | 1249 | - | - | 1212 | 900 |
| 15# ~4.8*2.5 | - | - | - | - | - | - | 517 | - | - | 783 | - | - |
| 24# ~6.4*2.4 | - | - | - | - | - | - | - | - | - | 1295 | - | - |
◆ LM40B ⸺Max.Flow Rate Table(ml/min)
| Tubing ID*WT(mm) | Pump head | ||||||||
| BJ-RZ1030-4 | BJ-RZ1030B-4 | BJ-RZ1030B-8 | RZ01-0.8-4 | RZ01-1.6-4 | RZ02-0.8-3 | RZ02-0.8-6 | RZ02-1.6-3 | RZ02-1.6-6 | |
| 0.64*0.8 | 12 | 12 | 9 | 12 | - | 16 | 13 | - | - |
| 0.76*0.8 | 15 | 15 | 14 | 13 | - | 18 | 16 | - | - |
| 0.89*0.8 | 18 | 18 | 17 | 16 | - | 27 | 21 | - | - |
| 1.02*0.8 | 25 | 25 | 21 | 22 | - | 30 | 26 | - | - |
| 1.14*0.8 | 32 | 32 | 27 | 28 | - | 37 | 31 | - | - |
| 1.30*0.8 | 38 | 38 | 32 | 34 | - | 47 | 39 | - | - |
| 1.42*0.8 | 47 | 47 | 38 | 42 | - | 59 | 45 | - | - |
| 1.52*0.8 | 50 | 50 | 42 | 44 | - | 64 | 48 | - | - |
| 1.65*0.8 | 56 | 56 | 43 | 47 | - | 71 | 55 | - | - |
| 1.85*0.8 | 70 | 70 | 55 | 60 | - | 94 | 61 | - | - |
| 2.06*0.8 | 87 | 57 | 61 | 65 | - | 104 | 82 | - | - |
| 2.29*0.8 | 94 | 94 | 71 | 88 | - | 126 | 86 | - | - |
| 2.54*0.8 | 113 | 113 | 77 | 90 | - | 153 | 105 | - | - |
| 2.79*0.8 | 128 | 128 | 81 | 96 | - | 161 | 114 | - | - |
| 1.0*1.0 | 26 | 24 | 17 | - | - | - | - | - | - |
| 2.0*1.0 | 105 | 74 | 57 | - | - | - | - | - | - |
| 2.5*1.0 | 170 | 183 | 114 | - | - | - | - | - | - |
| 0.8*1.6 | - | - | - | - | 14 | - | - | 23 | 19 |
| 1.6*1.6 | - | - | - | - | 48 | - | - | 57 | 51 |
| 2.4*1.6 | - | - | - | - | 94 | - | - | 112 | 105 |
| 3.2*1.6 | - | - | - | - | 152 | - | - | 236 | 183 |
Note: SN series pump head speed 300rpm, other pump head speed 400rpm, tested with water at room temperature and pressure, flow rate data is for reference only.
Dimensions(Unit:mm)

모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항

안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. |
[RUNZE FLUID] LM40 Series _ Box-type Peristaltic Pump


<LM40A>


<LM40B>

Please refer to the installation steps of a stepper motor peristaltic pump with the same pump head for the installation of the pump tube

Interface
1.Foot pedal input interface:Foot switch control start and stop (Keypad control mode only)
2.Input interface for external control signal of regulating speed:Support switching multiple control inputs (External control mode only)
3.Input interface for external control veer signal:Support veer switching control inputs (External control mode/ Foot switch mode only)
4.Input interface for external control start signal:Support start/stop switching control inputs (External control mode only)
5.Communication Control: RS485 (Communication control mode only)
Technical Parameter
| Model No. | LM40A | LM40B |
| Speed range | 0.1rpm ~ 300/400rpm (the Max. Speed varies from pump head or pump tubing configuration) | |
| Speed resolution | ±0.1rpm | |
| Power Supply | DC24V±10% | |
| Operating temperature | 0℃ ~ 40℃ | |
| Operating humidity | < 80% relative humidity, non-condensing | |
| IP Grade | IP31 | |
| Dimension (L*W*H) | 122*200*149.2mm (without pump head) | 107.7*150*99mm (without pump head) |
| Net weight | 1.64Kg (without pump head) | 0.90Kg (without pump head) |
| Power | 35W | 20W |
Max.Flow Rate Table
◆ LM40A ⸺Max.Flow Rate Table(ml/min)
| Tubing ID*WT(mm) | Pump head | |||||||||||
| SN15-3-14# | SN15-3-16# | SN15-3-25# | SN15-3-17# | SN15-6-14# | SN15-6-16# | SN25-3-15# | YZ1515X-3 | YZ1515X-6 | YZ2515X-3 | FG-16-3L | FG-16-6L | |
| 14# ~1.6*1.6 | 68 | - | - | - | 56 | - | - | 117 | 76 | - | 120 | 108 |
| 19# ~2.4*1.6 | - | - | - | - | - | - | - | - | - | - | 257 | 216 |
| 16# ~3.2*1.6 | - | 270 | - | - | - | 192 | - | 389 | 244 | - | 441 | 363 |
| 25# ~4.8*1.6 | - | - | 573 | - | - | - | - | 752 | - | - | 790 | 583 |
| 17# ~6.4*1.6 | - | - | - | 997 | - | - | - | 1249 | - | - | 1212 | 900 |
| 15# ~4.8*2.5 | - | - | - | - | - | - | 517 | - | - | 783 | - | - |
| 24# ~6.4*2.4 | - | - | - | - | - | - | - | - | - | 1295 | - | - |
◆ LM40B ⸺Max.Flow Rate Table(ml/min)
| Tubing ID*WT(mm) | Pump head | ||||||||
| BJ-RZ1030-4 | BJ-RZ1030B-4 | BJ-RZ1030B-8 | RZ01-0.8-4 | RZ01-1.6-4 | RZ02-0.8-3 | RZ02-0.8-6 | RZ02-1.6-3 | RZ02-1.6-6 | |
| 0.64*0.8 | 12 | 12 | 9 | 12 | - | 16 | 13 | - | - |
| 0.76*0.8 | 15 | 15 | 14 | 13 | - | 18 | 16 | - | - |
| 0.89*0.8 | 18 | 18 | 17 | 16 | - | 27 | 21 | - | - |
| 1.02*0.8 | 25 | 25 | 21 | 22 | - | 30 | 26 | - | - |
| 1.14*0.8 | 32 | 32 | 27 | 28 | - | 37 | 31 | - | - |
| 1.30*0.8 | 38 | 38 | 32 | 34 | - | 47 | 39 | - | - |
| 1.42*0.8 | 47 | 47 | 38 | 42 | - | 59 | 45 | - | - |
| 1.52*0.8 | 50 | 50 | 42 | 44 | - | 64 | 48 | - | - |
| 1.65*0.8 | 56 | 56 | 43 | 47 | - | 71 | 55 | - | - |
| 1.85*0.8 | 70 | 70 | 55 | 60 | - | 94 | 61 | - | - |
| 2.06*0.8 | 87 | 57 | 61 | 65 | - | 104 | 82 | - | - |
| 2.29*0.8 | 94 | 94 | 71 | 88 | - | 126 | 86 | - | - |
| 2.54*0.8 | 113 | 113 | 77 | 90 | - | 153 | 105 | - | - |
| 2.79*0.8 | 128 | 128 | 81 | 96 | - | 161 | 114 | - | - |
| 1.0*1.0 | 26 | 24 | 17 | - | - | - | - | - | - |
| 2.0*1.0 | 105 | 74 | 57 | - | - | - | - | - | - |
| 2.5*1.0 | 170 | 183 | 114 | - | - | - | - | - | - |
| 0.8*1.6 | - | - | - | - | 14 | - | - | 23 | 19 |
| 1.6*1.6 | - | - | - | - | 48 | - | - | 57 | 51 |
| 2.4*1.6 | - | - | - | - | 94 | - | - | 112 | 105 |
| 3.2*1.6 | - | - | - | - | 152 | - | - | 236 | 183 |
Note: SN series pump head speed 300rpm, other pump head speed 400rpm, tested with water at room temperature and pressure, flow rate data is for reference only.
Dimensions(Unit:mm)

모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항
티디엘사이언스
대표이사 : 짠드억로이
주소 : 경기도 화성시 경기대로 1014, 6층 603-93호(병점동, 병점프라자)
전화 : 031-232-6799|팩스 : 031-8057-6779
이메일 : tdl-sci@naver.com