
안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. 설치/교육 신청의 경우 별도의 연락 후 직접 납품 드립니다. |
[Hilintec] S15 Micro Diaphragm Liquid Pump Fluid
S15 series miniature pump fluid is 3.2-6V wide voltage power supply and suitable for li-ion battery power supply. It has a small dimensions, long service life and working condition indicator. This models pump fulid can be gas or liquid or mixture of gas and liquids. It supports wide-voltage power supply technology and can work in the range of 3.2V-6V DC. When the voltage changes, the flow remains the same. Therefore, it is particularly suitable for scenarios where constant flow is required when battery power is used. For a lager flow rate, you can also refer to S23 miniature liquid pump.
The product weighs about 50g and the overall size is about 50x29x36mm
Liquid and gas dual-purpose, can be used as a pump fluid or a vacuum pump, and can also be used to transport gas-liquid mixed medium; it can be dry-rotated and self-priming
The flow can be changed by adjusting the motor speed of the pump (by adjusting the PWM duty cycle).
Self-priming is an important feature of this liquid pump, it can achieve self-priming function by creating a vacuum.
This model is driven by brush-less motors which have the advantages of long service life, low interference and high reliability. The premium version of this model product, after actual testing, has a continuous working life of more than 10,000 hours under maximum load, and a motor life of more than 20,000 hours. It has extremely high reliability and service life.
The color of the indicator light displayed on the transparent bottom case (as shown in Figure 2-1 and Figure 2-2) can feedback the working status of the pump:
Equipped with overheating protection, overload protection and reverse connection protection function to prevent accidental damage to the pump.
It can use 3.2V~6V wide voltage DC power supply, when the power supply fluctuates and changes within this range, the pump output flow remains unchanged, which is especially suitable for portable device with lithium battery power supply.
Model | S15S | ||
Material Option | Diaphragm: EPDM Valves: EPDM Pump Head: Fiber reinforced PA6 | Diaphragm: FKM Valves: FKM Pump Head: Fiber reinforced PA6 | |
Voltage(V DC) | 5 | 5 | |
As Gas Pump | Max. Load Current (mA) | ≤280 | |
Max. Average Flow Rate (L/min) | ≥0.2 | ||
Max. Vacuum (-kPa) | ≥14 | ||
As Liquid Pump | Max. Load Current (mA) | ≤350 | |
Free Flow Rate (mL/min) | ≥20 | ||
Max. Suction Height (mWg) | 1.8m | ||
Flow Rate @ Max. Suction Height | 15mL/min | ||
Max. Pressure Height (mWg) | 4m | ||
Flow Rate @ Max. Pressure Height | 5mL/min | ||
Model | S15M | ||
Material Option | Diaphragm: EPDM Valves: EPDM Pump Head: Fiber reinforced PA6 | Diaphragm: FKM Valves: FKM Pump Head: Fiber reinforced PA6 | |
Voltage(V DC) | 12 | 12 | |
As Gas Pump | Max. Load Current (mA) | ≤100 | |
Max. Average Flow Rate (L/min) | ≥0.2 | ||
Max. Vacuum (-kPa) | ≥15 | ||
As Liquid Pump | Max. Load Current (mA) | ≤150 | |
Free Flow Rate (mL/min) | ≥210 | ||
Max. Suction Height (mWg) | 1.8m | ||
Flow Rate @ Max. Suction Height | 90mL/min | ||
Max. Pressure Height (mWg) | 4m | ||
Flow Rate @ Max. Pressure Height | 30mL/min | ||
Material Options | |
Pump Head | Fiber reinforced PA6 |
Diaphragm | EPDM FKM |
Valves | EPDM FKM |
Motor | BLDC |
Models | S15S/S15M | ||
Versions | Simplified | Standard | Premium |
Fully Loaded Lifetime(hrs) | 3500 | 6000 | 10000 |
Unloaded Lifetime(hrs) | 8000 | 12000 | 18000 |
Motor Lifetime(hrs) | 10000 | 15000 | 20000 |
Test conditions | In a clean and non-corrosive laboratory, the pump is fully loaded (continuous pumping water) or unloaded (the inlet and outlet are directly connected to the atmosphere), and runs continuously around the clock; ambient temperature: 5℃~33 ℃, relative humidity: 50%-85%, fluctuates with the climate. | ||
Working Condition | |||
Operating temperature | Permissible ambient temperature is 0℃~50℃, it is not suitable to be exposed to the sun, and it should work in a clean and ventilated environment | ||
Medium | Permissible temperature of the medium is 5℃~50℃ and gaseous media is 0℃~50℃, the transferring gas cannot contain solid particles or oil mist. It is not allowed to pump oily liquid and high viscosity liquid. | ||
Wetted materials | EPDM, FKM as optional; fiber reinforced nylon, tolerance to alcohol, acid, alkali, etc. (except strong acid, concentrated acid, lipids, benzene, gasoline, etc.) | ||
모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항

안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. 설치/교육 신청의 경우 별도의 연락 후 직접 납품 드립니다. |
[Hilintec] S15 Micro Diaphragm Liquid Pump Fluid
S15 series miniature pump fluid is 3.2-6V wide voltage power supply and suitable for li-ion battery power supply. It has a small dimensions, long service life and working condition indicator. This models pump fulid can be gas or liquid or mixture of gas and liquids. It supports wide-voltage power supply technology and can work in the range of 3.2V-6V DC. When the voltage changes, the flow remains the same. Therefore, it is particularly suitable for scenarios where constant flow is required when battery power is used. For a lager flow rate, you can also refer to S23 miniature liquid pump.
The product weighs about 50g and the overall size is about 50x29x36mm
Liquid and gas dual-purpose, can be used as a pump fluid or a vacuum pump, and can also be used to transport gas-liquid mixed medium; it can be dry-rotated and self-priming
The flow can be changed by adjusting the motor speed of the pump (by adjusting the PWM duty cycle).
Self-priming is an important feature of this liquid pump, it can achieve self-priming function by creating a vacuum.
This model is driven by brush-less motors which have the advantages of long service life, low interference and high reliability. The premium version of this model product, after actual testing, has a continuous working life of more than 10,000 hours under maximum load, and a motor life of more than 20,000 hours. It has extremely high reliability and service life.
The color of the indicator light displayed on the transparent bottom case (as shown in Figure 2-1 and Figure 2-2) can feedback the working status of the pump:
Equipped with overheating protection, overload protection and reverse connection protection function to prevent accidental damage to the pump.
It can use 3.2V~6V wide voltage DC power supply, when the power supply fluctuates and changes within this range, the pump output flow remains unchanged, which is especially suitable for portable device with lithium battery power supply.
Model | S15S | ||
Material Option | Diaphragm: EPDM Valves: EPDM Pump Head: Fiber reinforced PA6 | Diaphragm: FKM Valves: FKM Pump Head: Fiber reinforced PA6 | |
Voltage(V DC) | 5 | 5 | |
As Gas Pump | Max. Load Current (mA) | ≤280 | |
Max. Average Flow Rate (L/min) | ≥0.2 | ||
Max. Vacuum (-kPa) | ≥14 | ||
As Liquid Pump | Max. Load Current (mA) | ≤350 | |
Free Flow Rate (mL/min) | ≥20 | ||
Max. Suction Height (mWg) | 1.8m | ||
Flow Rate @ Max. Suction Height | 15mL/min | ||
Max. Pressure Height (mWg) | 4m | ||
Flow Rate @ Max. Pressure Height | 5mL/min | ||
Model | S15M | ||
Material Option | Diaphragm: EPDM Valves: EPDM Pump Head: Fiber reinforced PA6 | Diaphragm: FKM Valves: FKM Pump Head: Fiber reinforced PA6 | |
Voltage(V DC) | 12 | 12 | |
As Gas Pump | Max. Load Current (mA) | ≤100 | |
Max. Average Flow Rate (L/min) | ≥0.2 | ||
Max. Vacuum (-kPa) | ≥15 | ||
As Liquid Pump | Max. Load Current (mA) | ≤150 | |
Free Flow Rate (mL/min) | ≥210 | ||
Max. Suction Height (mWg) | 1.8m | ||
Flow Rate @ Max. Suction Height | 90mL/min | ||
Max. Pressure Height (mWg) | 4m | ||
Flow Rate @ Max. Pressure Height | 30mL/min | ||
Material Options | |
Pump Head | Fiber reinforced PA6 |
Diaphragm | EPDM FKM |
Valves | EPDM FKM |
Motor | BLDC |
Models | S15S/S15M | ||
Versions | Simplified | Standard | Premium |
Fully Loaded Lifetime(hrs) | 3500 | 6000 | 10000 |
Unloaded Lifetime(hrs) | 8000 | 12000 | 18000 |
Motor Lifetime(hrs) | 10000 | 15000 | 20000 |
Test conditions | In a clean and non-corrosive laboratory, the pump is fully loaded (continuous pumping water) or unloaded (the inlet and outlet are directly connected to the atmosphere), and runs continuously around the clock; ambient temperature: 5℃~33 ℃, relative humidity: 50%-85%, fluctuates with the climate. | ||
Working Condition | |||
Operating temperature | Permissible ambient temperature is 0℃~50℃, it is not suitable to be exposed to the sun, and it should work in a clean and ventilated environment | ||
Medium | Permissible temperature of the medium is 5℃~50℃ and gaseous media is 0℃~50℃, the transferring gas cannot contain solid particles or oil mist. It is not allowed to pump oily liquid and high viscosity liquid. | ||
Wetted materials | EPDM, FKM as optional; fiber reinforced nylon, tolerance to alcohol, acid, alkali, etc. (except strong acid, concentrated acid, lipids, benzene, gasoline, etc.) | ||
모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항
티디엘사이언스
대표이사 : 짠드억로이
주소 : 경기도 화성시 경기대로 1014, 6층 603-93호(병점동, 병점프라자)
전화 : 031-232-6799|팩스 : 031-8057-6779
이메일 : tdl-sci@naver.com