원산지 CHINA
제조사 RUNZEFLUID
브랜드 RUNZEFLUID
무게 1kg
49 포인트 적립예정 적립예정
최소 주문 금액 0원
최소 구매 수량 10
택배 · 기본 4,000원
120,000원 이상 구매 시 무료배송

안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. 설치/교육 신청의 경우 별도의 연락 후 직접 납품 드립니다. |
[Fitting] Pre-torque Flangeless Fittings UNF나사탭 연결 아답터 피팅 PP,PTFE 재질 1/4-28UNF Thread HPLC용
Pre-torque Flangeless Fitting —two-piece set 시리즈
Pre-torque Flangeless Fittings
Pre-torque Flangeless Fittings offer a unique connection for hand-tight fittings by clicks when the resistance of the cap increases until reached the correct torque, it is made of PP or PTFE material and come with a pre-torque nut and ferrule for gas or liquid transfer. These threaded fittings are available for tubing outer diameters of 1.6/2.0/2.5/3.0/3.2mm.
Video of Pre-torque Flangeless Fittings

Specification of Pre-torque Flangeless Fittings

| Photo | Product Code | Product Name | Model No. | Specification (CN) | Unit | Material | Tubing Size (mm) |
![]() | 1006020001 | Pre-torque Flangeless Fittings | YJLDZ-YX-28E(011/015) | 1/4-28PTFE(0.11-0.15N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020002 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020003 | Pre-torque Flangeless Fittings | YJLDZ-YX-06E(011/015) | M6PTFE(0.11-0.15N/M) | Piece | PTFE | OD 2.5/3.0/3.2 | |
| 1006020004 | Pre-torque Flangeless Fittings | YJLDZ-YX-06P(011/015) | M6PP(0.11-0.15N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
![]() | 1006020005 | Pre-torque Flangeless Fittings | YJLDZ-BX-28E(011/015) | 1/4-28PTFE(0.11-0.15N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020006 | Pre-torque Flangeless Fittings | YJLDZ-BX-28P(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
![]() | 1006020009 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E(011/015) | 1/4-28PTFE(0.11-0.15N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020010 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020011 | Pre-torque Flangeless Fittings | YJLDZ-HX-06E(011/015) | M6PTFE(0.11-0.15N/M) | Piece | PTFE | OD 2.5/3.0/3.2 | |
![]() | 1006020013 | Pre-torque Flangeless Fittings | YJLDZ-YX-28E-S(011/015) | 1/4-28PTFE(0.11-0.15N/M) | Piece | PTFE | OD 1.6/2.0 |
| 1006020014 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P-S(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 1.6/2.0 | |
| 1006020015 | Pre-torque Flangeless Fittings | YJLDZ-YX-06E-S(011/015) | M6PTFE(0.11-0.15N/M) | Piece | PTFE | OD 1.6/2.0 | |
| 1006020016 | Pre-torque Flangeless Fittings | YJLDZ-YX-06P-S(011/015) | M6PP(0.11-0.15N/M) | Piece | PP | OD 1.6/2.0 | |
![]() | 1006020018 | Pre-torque Flangeless Fittings | YJLDZ-BX-28P-S(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 1.6/2.0 |
| 1006020019 | Pre-torque Flangeless Fittings | YJLDZ-BX-06E-S(011/015) | M6PTFE(0.11-0.15N/M) | Piece | PTFE | OD 1.6/2.0 | |
![]() | 1006020021 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E-S(011/015) | 1/4-28PTFE(0.11-0.15N/M) | Piece | PTFE | OD 1.6/2.0 |
| 1006020022 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P-S(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 1.6/2.0 | |
| 1006020023 | Pre-torque Flangeless Fittings | YJLDZ-HX-06E-S(011/015) | M6PTFE(0.11-0.15N/M) | Piece | PTFE | OD 1.6/2.0 | |
![]() | 1006020025 | Pre-torque Flangeless Fittings | YJLDZ-YX-28E(015/020)-Yellow | 1/4-28PTFE(0.15-0.20N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020026 | Pre-torque Flangeless Fittings | YJLDZ-YX-28E(020/025)-Red | 1/4-28PTFE(0.20-0.25N/M) | Piece | PTFE | OD 2.5/3.0/3.2 | |
| 1006020027 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P(015/020)-Yellow | 1/4-28PP(0.15-0.20N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020028 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P(020/025)-Red | 1/4-28PP(0.20-0.25N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
![]() | 1006020033 | Pre-torque Flangeless Fittings | YJLDZ-BX-28E(015/020)-Yellow | 1/4-28PTFE(0.15-0.20N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020034 | Pre-torque Flangeless Fittings | YJLDZ-BX-28E(020/025)-Red | 1/4-28PTFE(0.20-0.25N/M) | Piece | PTFE | OD 2.5/3.0/3.2 | |
| 1006020035 | Pre-torque Flangeless Fittings | YJLDZ-BX-28P(015/020)-Yellow | 1/4-28PP(0.15-0.20N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020036 | Pre-torque Flangeless Fittings | YJLDZ-BX-28P(020/025)-Red | 1/4-28PP(0.20-0.25N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
![]() | 1006020041 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E(015/020)-Yellow | 1/4-28PTFE(0.15-0.20N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020042 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E(020/025)-Red | 1/4-28PTFE(0.20-0.25N/M) | Piece | PTFE | OD 2.5/3.0/3.2 | |
| 1006020043 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P(015/020)-Yellow | 1/4-28PP(0.15-0.20N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020044 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P(020/025)-Red | 1/4-28PP(0.20-0.25N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020047 | Pre-torque Flangeless Fittings | YJLDZ-HX-06P(015/020)-Yellow | M6PP(0.15-0.20N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020048 | Pre-torque Flangeless Fittings | YJLDZ-HX-06P(020/025)-Red | M6PP(0.20-0.25N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
![]() | 1006020051 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P-S(015/020)-Yellow | 1/4-28PP小孔(0.15-0.20N/M) | Piece | PP | OD 1.6/2.0 |
| 1006020052 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P-S(020/025)-Red | 1/4-28PP(0.20-0.25N/M) | Piece | PP | OD 1.6/2.0 | |
![]() | 1006020065 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E-S(015/020)-Yellow | 1/4-28PTFE(0.15-0.20N/M) | Piece | PTFE | OD 1.6/2.0 |
| 1006020066 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E-S(020/025)-Red | 1/4-28PTFE(0.20-0.25N/M) | Piece | PTFE | OD 1.6/2.0 | |
| 1006020067 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P-S(015/020)-Yellow | 1/4-28PP(0.15-0.20N/M) | Piece | PP | OD 1.6/2.0 | |
| 1006020068 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P-S(020/025)-Red | 1/4-28PP(0.20-0.25N/M) | Piece | PP | OD 1.6/2.0 | |
![]() | 1006110001 | Flangeless Ferrule | YC-032-P | Piece | pp | OD 3.2 | |
| 1006110002 | Flangeless Ferrule | YC-030-P | Piece | pp | OD 3.0 | ||
| 1006110003 | Flangeless Ferrule | YC-025-P | Piece | pp | OD 2.5 | ||
| 1006110004 | Flangeless Ferrule | YC-020-P | Piece | pp | OD 2.0 | ||
| 1006110005 | Flangeless Ferrule | YC-016-P | Piece | pp | OD 1.6 | ||
| 1006110006 | Flangeless Ferrule | YC-032-E | Piece | PTFE | OD 3.2 | ||
| 1006110007 | Flangeless Ferrule | YC-030-E | Piece | PTFE | OD 3.0 | ||
| 1006110008 | Flangeless Ferrule | YC-025-E | Piece | PTFE | OD 2.5 | ||
| 1006110009 | Ferrule | YC-020-E | Piece | PTFE | OD 2.0 | ||
| 1006110010 | Ferrule | YC-016-E | Piece | PTFE | OD 1.6 | ||
| 1006110017 | Flangeless Ferrule | YC-025-A | Piece | PFA | OD 2.5 | ||
| 1006110018 | Flangeless Ferrule | YC-030-A | Piece | PFA | OD 3.0 | ||
| 1006110019 | Flangeless Ferrule | YC-032-A | Piece | PFA | OD 3.2 | ||
| 1006110020 | Ferrule | YC-032-P-Yellow | Piece | pp | OD 3.2 | ||
![]() | 1006110011 | Flangeless Ferrule | YE-016-P | Piece | pp | OD 1.6 | |
| 1006110013 | Flangeless Ferrule | YE-016-A | Piece | PFA | OD 1.6 | ||
| 1006110014 | Flangeless Ferrule | YE-020-P | Piece | pp | OD 2.0 | ||
| 1006110016 | Flangeless Ferrule | YE-020-A | Piece | PFA | OD 2.0 |


Dimension (unit: mm)


Ferrule Specification

Application Note of Flangeless Fittings
1. Choose 1/4-28 nut when receiving port is 1/4-28; Choose M6 nut when receiving port is M6.
2. Before connecting fittings, ensure the end of the tubing has a clean, square, burr-free cut. This is very important, as the square cut helps the tubing make full contact with the bottom of the mating port. Neglecting to properly cut the tubing could lead to dead volume, resulting in peak distortion such as fronting, tailing or broadening.
3. Two-Piece Fittings Installation Steps:
a. Slide the nut, followed by the ferrule, at least 3/16” (4.7625mm) from the end of the clean cut tubing
b. Insert the assembly into the receiving port, pushing the tubing into the port until it bottoms out.
c. Finger tighten the nut into the port until snug.
d. After several uses (especially at high pressure) the ferrule should be replaced.


모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항

안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. 설치/교육 신청의 경우 별도의 연락 후 직접 납품 드립니다. |
[Fitting] Pre-torque Flangeless Fittings UNF나사탭 연결 아답터 피팅 PP,PTFE 재질 1/4-28UNF Thread HPLC용
Pre-torque Flangeless Fitting —two-piece set 시리즈
Pre-torque Flangeless Fittings
Pre-torque Flangeless Fittings offer a unique connection for hand-tight fittings by clicks when the resistance of the cap increases until reached the correct torque, it is made of PP or PTFE material and come with a pre-torque nut and ferrule for gas or liquid transfer. These threaded fittings are available for tubing outer diameters of 1.6/2.0/2.5/3.0/3.2mm.
Video of Pre-torque Flangeless Fittings

Specification of Pre-torque Flangeless Fittings

| Photo | Product Code | Product Name | Model No. | Specification (CN) | Unit | Material | Tubing Size (mm) |
![]() | 1006020001 | Pre-torque Flangeless Fittings | YJLDZ-YX-28E(011/015) | 1/4-28PTFE(0.11-0.15N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020002 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020003 | Pre-torque Flangeless Fittings | YJLDZ-YX-06E(011/015) | M6PTFE(0.11-0.15N/M) | Piece | PTFE | OD 2.5/3.0/3.2 | |
| 1006020004 | Pre-torque Flangeless Fittings | YJLDZ-YX-06P(011/015) | M6PP(0.11-0.15N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
![]() | 1006020005 | Pre-torque Flangeless Fittings | YJLDZ-BX-28E(011/015) | 1/4-28PTFE(0.11-0.15N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020006 | Pre-torque Flangeless Fittings | YJLDZ-BX-28P(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
![]() | 1006020009 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E(011/015) | 1/4-28PTFE(0.11-0.15N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020010 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020011 | Pre-torque Flangeless Fittings | YJLDZ-HX-06E(011/015) | M6PTFE(0.11-0.15N/M) | Piece | PTFE | OD 2.5/3.0/3.2 | |
![]() | 1006020013 | Pre-torque Flangeless Fittings | YJLDZ-YX-28E-S(011/015) | 1/4-28PTFE(0.11-0.15N/M) | Piece | PTFE | OD 1.6/2.0 |
| 1006020014 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P-S(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 1.6/2.0 | |
| 1006020015 | Pre-torque Flangeless Fittings | YJLDZ-YX-06E-S(011/015) | M6PTFE(0.11-0.15N/M) | Piece | PTFE | OD 1.6/2.0 | |
| 1006020016 | Pre-torque Flangeless Fittings | YJLDZ-YX-06P-S(011/015) | M6PP(0.11-0.15N/M) | Piece | PP | OD 1.6/2.0 | |
![]() | 1006020018 | Pre-torque Flangeless Fittings | YJLDZ-BX-28P-S(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 1.6/2.0 |
| 1006020019 | Pre-torque Flangeless Fittings | YJLDZ-BX-06E-S(011/015) | M6PTFE(0.11-0.15N/M) | Piece | PTFE | OD 1.6/2.0 | |
![]() | 1006020021 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E-S(011/015) | 1/4-28PTFE(0.11-0.15N/M) | Piece | PTFE | OD 1.6/2.0 |
| 1006020022 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P-S(011/015) | 1/4-28PP(0.11-0.15N/M) | Piece | PP | OD 1.6/2.0 | |
| 1006020023 | Pre-torque Flangeless Fittings | YJLDZ-HX-06E-S(011/015) | M6PTFE(0.11-0.15N/M) | Piece | PTFE | OD 1.6/2.0 | |
![]() | 1006020025 | Pre-torque Flangeless Fittings | YJLDZ-YX-28E(015/020)-Yellow | 1/4-28PTFE(0.15-0.20N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020026 | Pre-torque Flangeless Fittings | YJLDZ-YX-28E(020/025)-Red | 1/4-28PTFE(0.20-0.25N/M) | Piece | PTFE | OD 2.5/3.0/3.2 | |
| 1006020027 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P(015/020)-Yellow | 1/4-28PP(0.15-0.20N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020028 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P(020/025)-Red | 1/4-28PP(0.20-0.25N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
![]() | 1006020033 | Pre-torque Flangeless Fittings | YJLDZ-BX-28E(015/020)-Yellow | 1/4-28PTFE(0.15-0.20N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020034 | Pre-torque Flangeless Fittings | YJLDZ-BX-28E(020/025)-Red | 1/4-28PTFE(0.20-0.25N/M) | Piece | PTFE | OD 2.5/3.0/3.2 | |
| 1006020035 | Pre-torque Flangeless Fittings | YJLDZ-BX-28P(015/020)-Yellow | 1/4-28PP(0.15-0.20N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020036 | Pre-torque Flangeless Fittings | YJLDZ-BX-28P(020/025)-Red | 1/4-28PP(0.20-0.25N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
![]() | 1006020041 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E(015/020)-Yellow | 1/4-28PTFE(0.15-0.20N/M) | Piece | PTFE | OD 2.5/3.0/3.2 |
| 1006020042 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E(020/025)-Red | 1/4-28PTFE(0.20-0.25N/M) | Piece | PTFE | OD 2.5/3.0/3.2 | |
| 1006020043 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P(015/020)-Yellow | 1/4-28PP(0.15-0.20N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020044 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P(020/025)-Red | 1/4-28PP(0.20-0.25N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020047 | Pre-torque Flangeless Fittings | YJLDZ-HX-06P(015/020)-Yellow | M6PP(0.15-0.20N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
| 1006020048 | Pre-torque Flangeless Fittings | YJLDZ-HX-06P(020/025)-Red | M6PP(0.20-0.25N/M) | Piece | PP | OD 2.5/3.0/3.2 | |
![]() | 1006020051 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P-S(015/020)-Yellow | 1/4-28PP小孔(0.15-0.20N/M) | Piece | PP | OD 1.6/2.0 |
| 1006020052 | Pre-torque Flangeless Fittings | YJLDZ-YX-28P-S(020/025)-Red | 1/4-28PP(0.20-0.25N/M) | Piece | PP | OD 1.6/2.0 | |
![]() | 1006020065 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E-S(015/020)-Yellow | 1/4-28PTFE(0.15-0.20N/M) | Piece | PTFE | OD 1.6/2.0 |
| 1006020066 | Pre-torque Flangeless Fittings | YJLDZ-HX-28E-S(020/025)-Red | 1/4-28PTFE(0.20-0.25N/M) | Piece | PTFE | OD 1.6/2.0 | |
| 1006020067 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P-S(015/020)-Yellow | 1/4-28PP(0.15-0.20N/M) | Piece | PP | OD 1.6/2.0 | |
| 1006020068 | Pre-torque Flangeless Fittings | YJLDZ-HX-28P-S(020/025)-Red | 1/4-28PP(0.20-0.25N/M) | Piece | PP | OD 1.6/2.0 | |
![]() | 1006110001 | Flangeless Ferrule | YC-032-P | Piece | pp | OD 3.2 | |
| 1006110002 | Flangeless Ferrule | YC-030-P | Piece | pp | OD 3.0 | ||
| 1006110003 | Flangeless Ferrule | YC-025-P | Piece | pp | OD 2.5 | ||
| 1006110004 | Flangeless Ferrule | YC-020-P | Piece | pp | OD 2.0 | ||
| 1006110005 | Flangeless Ferrule | YC-016-P | Piece | pp | OD 1.6 | ||
| 1006110006 | Flangeless Ferrule | YC-032-E | Piece | PTFE | OD 3.2 | ||
| 1006110007 | Flangeless Ferrule | YC-030-E | Piece | PTFE | OD 3.0 | ||
| 1006110008 | Flangeless Ferrule | YC-025-E | Piece | PTFE | OD 2.5 | ||
| 1006110009 | Ferrule | YC-020-E | Piece | PTFE | OD 2.0 | ||
| 1006110010 | Ferrule | YC-016-E | Piece | PTFE | OD 1.6 | ||
| 1006110017 | Flangeless Ferrule | YC-025-A | Piece | PFA | OD 2.5 | ||
| 1006110018 | Flangeless Ferrule | YC-030-A | Piece | PFA | OD 3.0 | ||
| 1006110019 | Flangeless Ferrule | YC-032-A | Piece | PFA | OD 3.2 | ||
| 1006110020 | Ferrule | YC-032-P-Yellow | Piece | pp | OD 3.2 | ||
![]() | 1006110011 | Flangeless Ferrule | YE-016-P | Piece | pp | OD 1.6 | |
| 1006110013 | Flangeless Ferrule | YE-016-A | Piece | PFA | OD 1.6 | ||
| 1006110014 | Flangeless Ferrule | YE-020-P | Piece | pp | OD 2.0 | ||
| 1006110016 | Flangeless Ferrule | YE-020-A | Piece | PFA | OD 2.0 |


Dimension (unit: mm)


Ferrule Specification

Application Note of Flangeless Fittings
1. Choose 1/4-28 nut when receiving port is 1/4-28; Choose M6 nut when receiving port is M6.
2. Before connecting fittings, ensure the end of the tubing has a clean, square, burr-free cut. This is very important, as the square cut helps the tubing make full contact with the bottom of the mating port. Neglecting to properly cut the tubing could lead to dead volume, resulting in peak distortion such as fronting, tailing or broadening.
3. Two-Piece Fittings Installation Steps:
a. Slide the nut, followed by the ferrule, at least 3/16” (4.7625mm) from the end of the clean cut tubing
b. Insert the assembly into the receiving port, pushing the tubing into the port until it bottoms out.
c. Finger tighten the nut into the port until snug.
d. After several uses (especially at high pressure) the ferrule should be replaced.


모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항
티디엘사이언스
대표이사 : 짠드억로이
주소 : 경기도 화성시 경기대로 1014, 6층 603-93호(병점동, 병점프라자)
전화 : 031-232-6799|팩스 : 031-8057-6779
이메일 : tdl-sci@naver.com