
안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. 설치/교육 신청의 경우 별도의 연락 후 직접 납품 드립니다. |
[RUNZEFLUID] SY-09 Syringe Pump 시린지펌프 OEM syringe pump

Model Numbers of Syringe Pump SY-09
Small compact size, easy mounting, space-saving, long service life An industrial Syringe Pump with high precision & high performance in micro-liquid transferring self-developed by Runze Fluid. Make step motor move in clockwise or counterclockwise by receiving instructions from the host computer. The circular motion is converted into linear motion by the trapezoidal screw to make the piston move up and down which realizes medical analysis equipment, chromatographic analyzers, food and beverages detection and analysis system, water quality on-line analyzer, petroleum detection equipment and biopharmaceutical extraction devices

Specification of Syringe Pump SY-09
| Accuracy | ≤1%@100% (rated stroke) | |
| Precision (Repeatability) | 0.3%-0.7%@100% (rated stroke) | |
| Service life | 3 million times no leakage (media: water; 1 rated stroke = one time) | |
| Volume | 3ml | 8ml |
| Rated Stroke (control steps) | 18mm(3600steps) | 19.2mm(3840steps) |
| Maximum speed | 600rpm | 300rpm |
| Linear speed | 0.017-10mm/s | 0.017-5mm/s |
| Running time (per rated stroke) | 1.8-1080s | 3.84-1129s |
| Resolution | 0.005mm/0.833μl | 0.005mm/2.083μl |
| Syringe ID | 14.55mm | 23.03mm |
| Actuator | Trapezoidal screw (Lead 1mm) | |
| Wetted Material | Borosilicate glass, PCTFE valve head, PTFE piston | |
| Max. Pressure | Positive: 0-0.8Mpa, Negative:0-0.06Mpa, (retention time based on test) | |
| Channel | Single channel | |
| Connection | 1/4-28UNF | |
| Baud rate | RS232/RS485:9600bps / 19200bps / 38400bps / 57600bps / 115200bps CAN:100Kbps/200Kbps/500Kbps/1Mbps | |
| Address & Parameter setting | Via Communication | |
| Max power | 15W | |
| Power supply | DC24V/3A | |
| Operating temperature | 5℃~55℃ | |
| Operating humidity | ≤ 80% relative humidity, non-condensing | |
| Dimension (L*W*H) | 51*41.5*155.2mm | 51*41.5*157.2mm |
| Net Weight | 0.56kg | 0.62kg |
Function Introduction of Syringe Pump SY-09
| Address setting | Address settable via serial port |
| Baud rate setting | RS232/RS485/CAN baud rate settable |
| CAN destination address setting | When multiple devices controlled in paralleling, any device can be set with priority address |
| Speed setting | 3ml:from 1 rpm to 600 rpm 8ml:from 1 rpm to 300 rpm (There are difference for gas, liquid and models) |
| Subdivision setting | subdivision 2-32 are settable |
| Reset interior data | Factory reset |
| Parameter query | Query address, speed, subdivision, baud rate, etc. |
| Version query | Query current firmware version |
| Motor direction | CW/CCW settable |
| Reset | Return piston to the origin/home position |
| Strong stop | Strong stop the running motor |
| Motor status query | Detect current motor status |
Driver Port

| Port | Description | Port | Description |
| + | DC24V Positive | A+/A- | Phase A wiring |
| - | DC24V Negative | B+/B- | Phase B wiring |
| TX | RS232 Data Input | IO1 | IO1 Optocoupler signal |
| RX | RS232 Data Output | A | Encoder Phase A |
| GND | RS232 GND | B | Encoder Phase B |
| H | CANH | NC | Temporary is not enabled |
| L | CANL | +5V | Power positive |
| A | RS485A | GND | GND |
| B | RS485B | PE | Grounding |
Dimension (unit: mm)

모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항

안내사항 |
가격 기재가 되지 않은 별도 문의 상품인 경우 반드시 '온라인 견적문의' 혹은 '전화 문의' 후 구매 부탁드립니다. 설치/교육 신청의 경우 별도의 연락 후 직접 납품 드립니다. |
[RUNZEFLUID] SY-09 Syringe Pump 시린지펌프 OEM syringe pump

Model Numbers of Syringe Pump SY-09
Small compact size, easy mounting, space-saving, long service life An industrial Syringe Pump with high precision & high performance in micro-liquid transferring self-developed by Runze Fluid. Make step motor move in clockwise or counterclockwise by receiving instructions from the host computer. The circular motion is converted into linear motion by the trapezoidal screw to make the piston move up and down which realizes medical analysis equipment, chromatographic analyzers, food and beverages detection and analysis system, water quality on-line analyzer, petroleum detection equipment and biopharmaceutical extraction devices

Specification of Syringe Pump SY-09
| Accuracy | ≤1%@100% (rated stroke) | |
| Precision (Repeatability) | 0.3%-0.7%@100% (rated stroke) | |
| Service life | 3 million times no leakage (media: water; 1 rated stroke = one time) | |
| Volume | 3ml | 8ml |
| Rated Stroke (control steps) | 18mm(3600steps) | 19.2mm(3840steps) |
| Maximum speed | 600rpm | 300rpm |
| Linear speed | 0.017-10mm/s | 0.017-5mm/s |
| Running time (per rated stroke) | 1.8-1080s | 3.84-1129s |
| Resolution | 0.005mm/0.833μl | 0.005mm/2.083μl |
| Syringe ID | 14.55mm | 23.03mm |
| Actuator | Trapezoidal screw (Lead 1mm) | |
| Wetted Material | Borosilicate glass, PCTFE valve head, PTFE piston | |
| Max. Pressure | Positive: 0-0.8Mpa, Negative:0-0.06Mpa, (retention time based on test) | |
| Channel | Single channel | |
| Connection | 1/4-28UNF | |
| Baud rate | RS232/RS485:9600bps / 19200bps / 38400bps / 57600bps / 115200bps CAN:100Kbps/200Kbps/500Kbps/1Mbps | |
| Address & Parameter setting | Via Communication | |
| Max power | 15W | |
| Power supply | DC24V/3A | |
| Operating temperature | 5℃~55℃ | |
| Operating humidity | ≤ 80% relative humidity, non-condensing | |
| Dimension (L*W*H) | 51*41.5*155.2mm | 51*41.5*157.2mm |
| Net Weight | 0.56kg | 0.62kg |
Function Introduction of Syringe Pump SY-09
| Address setting | Address settable via serial port |
| Baud rate setting | RS232/RS485/CAN baud rate settable |
| CAN destination address setting | When multiple devices controlled in paralleling, any device can be set with priority address |
| Speed setting | 3ml:from 1 rpm to 600 rpm 8ml:from 1 rpm to 300 rpm (There are difference for gas, liquid and models) |
| Subdivision setting | subdivision 2-32 are settable |
| Reset interior data | Factory reset |
| Parameter query | Query address, speed, subdivision, baud rate, etc. |
| Version query | Query current firmware version |
| Motor direction | CW/CCW settable |
| Reset | Return piston to the origin/home position |
| Strong stop | Strong stop the running motor |
| Motor status query | Detect current motor status |
Driver Port

| Port | Description | Port | Description |
| + | DC24V Positive | A+/A- | Phase A wiring |
| - | DC24V Negative | B+/B- | Phase B wiring |
| TX | RS232 Data Input | IO1 | IO1 Optocoupler signal |
| RX | RS232 Data Output | A | Encoder Phase A |
| GND | RS232 GND | B | Encoder Phase B |
| H | CANH | NC | Temporary is not enabled |
| L | CANL | +5V | Power positive |
| A | RS485A | GND | GND |
| B | RS485B | PE | Grounding |
Dimension (unit: mm)

모바일 환경에서는 표를 좌·우로 스크롤해주세요.
고객센터
배송안내
배송기간
주의사항
티디엘사이언스
대표이사 : 짠드억로이
주소 : 경기도 화성시 경기대로 1014, 6층 603-93호(병점동, 병점프라자)
전화 : 031-232-6799|팩스 : 031-8057-6779
이메일 : tdl-sci@naver.com